I want this one!!!
Component | Eee PC 2G Surf (700) | Eee PC 4G Surf (701) | Eee PC 4G (701)1 | Eee PC 8G (701) | Eee PC 900 |
Display | 7 in (17.8 cm) 800×480 TFT LCD with LED[citation needed] backlight[42] | 8.9" Display, 1024 x 600 resolution | |||
Graphics | Integrated Intel GMA 900 graphics processor (Shared Memory Architecture), additional VGA port (up to 1600×1280 pixels)[28] | ||||
Storage | 2 GB Solid-state drive (SSD) flash | 4 GB SSD | 8 GB SSD | 4GB built-in + 8GB SSD (Windows XP) 4GB built-in +16GB SSD (Linux) | |
Processor | 800 MHz Intel Celeron-M ULV 353[43], clocked at 571 MHz; 32kB L1 cache[citation needed]. | 900 MHz Intel Celeron-M ULV 353[43], clocked at 630 MHz (70 MHz x 9) | |||
Memory | 512 MB[9] DDR2-400 RAM[citation needed] | 512 MB DDR2-533/667[45] | 1 GB RAM DDR2-533/667 | ||
soldered RAM[citation needed] | 1 (one) socketed RAM, upgradeable to 2 GB | ||||
Battery | 4-cell, Li-Ion, 4400 mAh, 7.4 volts: 2 h 45 min battery life | 4-cell, Li-Ion, 5200 mAh, 7.4 volts: 3 h 30 min battery life | 4-cell, Li-Ion, 4400 mAh 7.4V or 5800 mAh, 7.2V: 2 h 30 min battery life [46] | ||
Camera | No | 0.3 megapixel; up to 640×480, up to 30 fps[28] | 1.3 megapixel | ||
Pricing | NT$7,999[47] (around 245 US$); US$299 in U.S. | NT$9,990[47] (around 307 US$); US$349.99 in USA | NT$11,655 including 5% tax[47] (around 357 US$); €299 in Europe (around 470 US$); NZ$579 in New Zealand (around 450 US$); US$399.99 in USA | NT$13,800[47] (around 425 US$); US$499.99 in USA | Hong Kong: 513 USD.[48] UK : £329 (approximately €410, $650) including VAT US: $549 [49][50] |
Dimensions | 225 × 165 × 21~35 mm (8.9 × 6.5 × 0.9~1.4 in)[51] | 225 x 170 x 20~34 mm | |||
Weight | 895 g (1 lb 15½ oz) | 920 g (2 lb ½ oz) | 990 g (2 lb 3 oz) | ||
Other |
|
0 comments:
Post a Comment